Used Vehicle
~$96
Cost to fill at $1.50/L
~831km
Average per tank
Vehicle | 2013 Porsche Boxster 981 PDK Silver 7 Speed Sports Automatic Dual Clutch Convertible |
Body Colour | Silver |
Doors | 2 |
Seats | 2 |
Cylinders | 6 |
Fuel Type | Petrol - Premium ULP |
Capacity | 2.7 |
Gears | 7 Speed |
Gearbox | Sports Automatic Dual Clutch |
Transmission | Automatic |
Odometer | 68,051 kms |
Drive Type | RWD |
Rego | YPR25D |
StockNo | 82223 |
VIN | WP0ZZZ98ZES110178 |
Fuel Consumption (Urban) | 10.6L/100km |
Fuel Consumption (Extra Urban) | 5.9L/100km |
Fuel Consumption (Combined) | 7.7L/100km |
Central Locking - Remote/Keyless | Cruise Control |
18" Alloy Wheels | Air Conditioning - Sensor for Solar/Sun |
Power Steering - Active (Ratio Speed related) | Air Cond. - Climate Control 2 Zone |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Side for 1st Row Occupants (Front) |
Alarm with Motion Sensor | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Remote/Keyless | Electric Seats - 1st Row (Front) |
GPS (Satellite Navigation) | Power Door Mirrors - Heated |
Spoiler - Rear Electric | 7 Speaker Stereo |
Sports Seats - 1st Row (Front) | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Air Conditioning - Charcoal Filter (Odour Reducer) | Aluminium - Doors |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Automatic Brake Differential |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Brake Assist | Calipers - Front 4 Spot |
Calipers - Painted Front | Calipers - Painted Rear |
Calipers - Rear 4 Spot | Clock - Digital |
Control - Electronic Stability | Control - Park Distance Rear |
Cup Holders - 1st Row | Daytime Running Lamps - LED |
Disc Brakes Front Vented Drilled/Grooved | Disc Brakes Rear Vented Drilled/Grooved |
Door Pockets - 1st row (Front) | Driving Mode - Selectable |
Engine - Stop Start System (When at idle) | Engine Immobiliser |
Exhaust - Stainless Steel Single System | Fog Lamp/s - Rear |
Footwell Lamps - Front | Gear Shift Paddles behind Steering Wheel |
Glass Rear Window in Soft Top | Headlamps - See me home |
Headlamps Automatic (light sensitive) | Heated Seats - 1st Row |
Heated Washer Jets | Hill Holder |
Intermittent Wipers | Leather - Armrest Front |
Leather Gear Knob | Leather Inserts in doors |
Leather Steering Wheel | Leather Trimmed - Door Opener Trim |
Map/Reading Lamps - for 1st Row | Metallic Finish Centre Stack/ HVAC |
Metallic Finish Door Handles - Interior | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | On-board Computer |
Park Brake - Electric | Power Roof - Soft |
Remote Boot/Hatch Release | Rollover Protection - Fixed |
Scuff Plates (on door sills) | Seat - Height Adjustable Driver |
Seat - Height Adjustable Passenger | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Steering Wheel - Sports |
Storage Compartment - Centre Console 1st Row | Suede Look - Interior Inserts |
Suede Look - Seats Partial | Sunvisor - Illuminated Vanity Mirrors Dual |
Tacho | Tail Lamps - LED |
Trip Computer | Vented - Guards Rear |
Wind Deflector |
Lennock Nissan
150 Melrose Drive Phillip ACT 2606
(02) 6250 7253
Dealer Licence No. 17000563
Dealer Summary
*** REDUCED *** WAS $75,990 NOW ONLY $73,990 ***
*** FACTORY OPTIONS WORTH OVER $7K *** FULL SERVICE HISTORY ***
* 19" BOXTER S ALLOY WHEELS
* SPORTS TAILPIPE
* ROLL OVER BAR COLOUR CODED
* MULTI-FUNCTION STEERING WHEEL
*** REDUCED *** WAS $75,990 NOW ONLY $73,990 ***
*** FACTORY OPTIONS WORTH OVER $7K *** FULL SERVICE HISTORY ***
* 19" BOXTER S ALLOY WHEELS
* SPORTS TAILPIPE
* ROLL OVER BAR COLOUR CODED
* MULTI-FUNCTION STEERING WHEEL