Used Vehicle
~$113
Cost to fill at $1.50/L
~852km
Average per tank
Vehicle | 2016 Hyundai iLOAD TQ3-V Series II MY16 Crew Cab White 5 Speed Automatic Van |
Body Colour | White |
Doors | 5 |
Seats | 6 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.5 |
Gears | 5 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 124,784 kms |
Drive Type | RWD |
Rego | CG36SR |
StockNo | 84188 |
VIN | KMFWBX7KMGU813648 |
Fuel Consumption (Urban) | 11.2L/100km |
Fuel Consumption (Extra Urban) | 7.4L/100km |
Fuel Consumption (Combined) | 8.8L/100km |
Towing Weight Braked | 1500kg |
Central Locking - Remote/Keyless | Cruise Control |
Air Conditioning | Air Conditioning - Pollen Filter |
Power Steering | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
Power Door Mirrors | 2 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt only | Armrest - Front Centre (Shared) |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Bluetooth System |
Body Colour - Grille | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Bulkhead with Window |
Calipers - Front 2 Spot | Camera - Rear Vision |
Cargo Tie Down Hooks/Rings | Chrome Exterior Highlights |
Chrome Grille Surround | Clock - Digital |
Control - Electronic Stability | Cup Holders - 1st Row |
Demister - Rear Windscreen with Timer | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door - Rear Tailgate |
Door - side sliding LHS(passenger side) | Door - side sliding RHS(drivers side) |
Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Flip/Fold Out Key | Gloveboxes - Upper & Lower |
Grab Handle - Drivers Side | Grab Handle - Passengers Side |
Grab Handles - 2nd Row | Headrests - Adjustable 1st Row (Front) |
Illuminated - Key Ignition Barrel/Surround | Intermittent Wipers |
Metallic Finish Centre Stack/ HVAC | Metallic Finish Gear Knob |
Mudflaps - front | Mudflaps - rear |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Power Windows - Front only | Rear View Mirror - Manual Anti-Glare |
Rear Wiper/Washer | Seat - Front Bench 3st |
Seat - Height Adjustable Driver | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 4 seats | Seats - 2nd Row |
Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Smokers Kit |
Spare Wheel - Full Size Steel | Storage Compartment - in Dash |
Suspension - Leaf | Tacho |
Trim - Cloth | Trip Computer |
Windows - Side Pop Out |
Lennock Nissan
150 Melrose Drive Phillip ACT 2606
(02) 6250 7253
Dealer Licence No. 17000563
Dealer Summary
*** ON SALE *** WAS $33,990 NOW ONLY $31,990 ***
**** READY FOR WORK *** MANY ACCESSORIES *** PEOPLE MOVER WORK VAN ***
This HYUNDAI iLOAD is perfect for you and your crew. Fitted with 6 SEATS and has GOOD SERVICE HISTORY. Featuring:
* ROOF RACK with FITTINGS
* VAPOR DIVIDER
* TITAN REAR DRAWER SYSTEM
* REAR SENSORS
* DUAL SLIDING DOORS
* WEATHERSHIELDS
*** ON SALE *** WAS $33,990 NOW ONLY $31,990 ***
**** READY FOR WORK *** MANY ACCESSORIES *** PEOPLE MOVER WORK VAN ***
This HYUNDAI iLOAD is perfect for you and your crew. Fitted with 6 SEATS and has GOOD SERVICE HISTORY. Featuring:
* ROOF RACK with FITTINGS
* VAPOR DIVIDER
* TITAN REAR DRAWER SYSTEM
* REAR SENSORS
* DUAL SLIDING DOORS
* WEATHERSHIELDS