Used Vehicle
~$128
Cost to fill at $1.50/L
~765km
Average per tank
Vehicle | 2016 BMW X6 M F86 Coupe Steptronic White 8 Speed Sports Automatic Wagon |
Body Colour | White |
Doors | 5 |
Seats | 5 |
Cylinders | 8 |
Fuel Type | Petrol - Premium ULP |
Capacity | 4.4 |
Gears | 8 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 62,275 kms |
Drive Type | 4WD |
Rego | EIR58U |
StockNo | 82444 |
VIN | WBSKW820200G94298 |
Fuel Consumption (Urban) | 14.7L/100km |
Fuel Consumption (Extra Urban) | 9L/100km |
Fuel Consumption (Combined) | 11.1L/100km |
Towing Weight Braked | 2700kg |
Central Locking - Remote/Keyless | Paint - Metallic |
Sunroof - Electric | 21" Alloy Wheels |
Air Conditioning - Air Direction Control | Air Conditioning - Pollen Filter |
Air Conditioning - Rear | Air Conditioning - Sensor for Solar/Sun |
Power Steering - Electric Assist | Power Steering - Speed Sensitive |
Air Cond. - Climate Control 4 Zone | ABS (Antilock Brakes) |
Lane Departure - with Passive Steer Assist | Lane Departure Warning |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Key Proximity |
Central Locking - Remote/Keyless | DVD Player |
Electric Seat - Drivers with Memory | Electric Seat - Passenger with Memory |
GPS (Satellite Navigation) | Leather Seats |
Power Door Mirrors - Anti Glare | Power Door Mirrors - Auto Dipping (Reversing) |
Power Door Mirrors - Folding | Power Door Mirrors - Heated |
Power Windows - Front & Rear | 16 Speaker Stereo |
Premium Sound System | Sports Seats - 1st Row (Front) |
Control - Traction | 12V Socket(s) - Auxiliary |
Air Conditioning - Charcoal Filter (Odour Reducer) | Ambient Lighting - Interior |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Blind Spot Sensor |
Bluetooth System | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Calipers - Painted Front |
Calipers - Painted Rear | Camera - Front Vision |
Camera - Rear Vision | Camera - Side Vision |
Cargo Tie Down Hooks/Rings | Chrome Exhaust Tip(s) |
Chrome Grille Surround | Collision Mitigation - Forward (Low speed) |
Collision Warning - Forward | Colour Display Screen - Front Twin View L & R |
Control - Corner Braking | Control - Electronic Damper |
Control - Electronic Stability | Control - Hill Descent |
Control - Park Distance Front | Control - Park Distance Rear |
Courtesy Lamps - in Doors Front | Courtesy Lamps - in Doors Rear |
Cruise Control - with Brake Function (limiter) | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Disc Brakes Front Ventilated |
Disc Brakes Rear Ventilated | Door Pockets - 1st row (Front) |
Door Pockets - 2nd row (rear) | Driving Mode - Selectable |
Engine - Stop Start System (When at idle) | Engine Immobiliser |
Exhaust System - Dual | First Aid Kit |
Floor Mats | Fog Lamps - Front LED |
Footwell Lamps - Front | Footwell Lamps - Rear |
Gear Shift Paddles behind Steering Wheel | Headlamp Washers |
Headlamp: High Beam Auto Dipping | Headlamps - Active (Cornering/steering) |
Headlamps - LED | Headlamps Automatic (light sensitive) |
Headlining Trimmed | Headrests - Active 1st Row (Front) |
Heated Seats - 1st Row | Hill Holder |
Inbuilt Harddisk Drive | Information Display - Head Up |
Keyless Start - Key/FOB Proximity related | Leather Steering Wheel |
Leather Trimmed - Instrument Pod Cover | Lighting - Exterior Side |
Lock Nuts | Map/Reading Lamps - for 1st Row |
Map/Reading Lamps - for 2nd Row | Metallic Finish Interior Inserts |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
On-board Computer | Park Brake - Electric |
Parking Assistance - Fully Automated | Power - Boot/Tailgate |
Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
Rear View Mirror - Electric Anti Glare | Rear Wiper/Washer |
Remote Fuel Lid Release | Scuff Plates (on door sills) |
Seat - Driver with Electric Lumbar | Seat - Passenger with Electric Lumbar |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Spare Wheel - Space Saver/Temporary | Speed Zone Reminder - Road Sign Recognition |
Spoiler - Rear Roof Mounted | Starter Button |
Steering Wheel - Sports | Storage Compartment - Centre Console 1st Row |
Storage Compartment - In Cargo Area | Sunglass Holder |
Suspension - Active Ride (leans into corners) | Suspension - Air |
Suspension - Sports | Telematics - Monitoring Service |
TV Tuner - Digital | Tyre Pressure Monitoring - with logging/display |
Vented - Guards Front | Voice Recognition |
Lennock Nissan
150 Melrose Drive Phillip ACT 2606
(02) 6250 7253
Dealer Licence No. 17000563
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.